Retention
Monthly Cohort Retention
Retention by signup cohort. M0 = signup month.
| Cohort | M0 | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | M10 | M11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 2025 | 100% | |||||||||||
| Jul 2025 | 100% | 46.6% | ||||||||||
| Aug 2025 | 100% | 46.8% | 32.2% | |||||||||
| Sep 2025 | 100% | 43.5% | 37.3% | 25% | ||||||||
| Oct 2025 | 100% | 45.6% | 32.6% | 27.3% | 24.4% | |||||||
| Nov 2025 | 100% | 45% | 33.8% | 28.2% | 25.5% | 20% | ||||||
| Dec 2025 | 100% | 47.3% | 32.5% | 25.4% | 22% | 23% | 16.6% | |||||
| Jan 2026 | 100% | 46.3% | 37.5% | 30.8% | 21.1% | 19.6% | 21.7% | 17.3% | ||||
| Feb 2026 | 100% | 47.1% | 37.4% | 26.8% | 22.6% | 18.8% | 18.2% | 15.1% | 16.7% | |||
| Mar 2026 | 100% | 43.7% | 36.7% | 26.3% | 21.3% | 21.8% | 17.1% | 15.8% | 17.4% | 17% | ||
| Apr 2026 | 100% | 42.4% | 32.1% | 25.5% | 26.4% | 20.4% | 21.7% | 19.9% | 14.2% | 17.6% | 16.5% | |
| May 2026 | 100% | 46.2% | 37.4% | 26% | 24.2% | 18.1% | 21.6% | 16.4% | 19.7% | 14.8% | 16.5% | 17.1% |
0%100%
Average Retention Curve
Averaged across all cohorts. M0 = 100% by definition.